Shipping
Tariffs for parcel delivery within Germany incl. Toll per package 0.38 € and 1.50 € packaging
Weight up to 25 kg = 5,80 €
Weight up to 32 kg = 7,80 €
Weight up to 40 Kg = 16,80€
Roll surcharge = 3,40 €
Maximum 40 kg
Price per package excluding VAT incl. Increase, incl. Toll per package 0,38 € and 1,50 € packaging
| From 2019 | to 5 kg | to 10 kg | to 15 kg | to 25 kg | to 30 kg | to 40 kg | |
|---|---|---|---|---|---|---|---|
| Belgien | 9,60 € | 11,70 € | 13,30 € | 16,10 € | 18,70 € | 26,00 € | |
| Niederlande | 9,60 € | 11,70 € | 13,30 € | 16,10 € | 18,70 € | 26,00 € | |
| Luxemburg | 9,60 € | 11,70 € | 13,30 € | 16,10 € | 18,70 € | 26,00 € | |
| Frankreich | 16,60 € | 19,30 € | 20,80 € | 23,00 € | 26,70 € | 40,80 € | |
| Italien | 17,90 € | 18,60 € | 19,30 € | 23,70 € | 26,00 € | 51,60 € | |
| Norwegen | 28,30 € | 29,60 € | 32,10 € | 38,25 € | 39,80 € | 62,50 € | +21,00 € Duty |
| Österreich | 16,90 € | 19,00 € | 20,60 € | 23,90 € | 27,10 € | 44,80 € | |
| Schweden | 24,80 € | 30,40 € | 33,60 € | 38,40 € | 42,20 € | 69,90 € | |
| Schweiz | 12,30 € | 13,60 € | 15,60 € | 18,30 € | 21,00 € | 35,00 € | +21,00 € Duty |
| Slowenien | 18,90 € | 20,00 € | 21,60 € | 24,50 € | 26,50 € | 51,80 € | |
| Tschechien | 17,50 € | 18,30 € | 19,10 € | 20,70 € | 21,50 € | 44,30 € | |
| Dänemark | 10,60 € | 13,30 € | 14,30 € | 15,70 € | 17,30 € | 26,20 € | |
| Slowakei | 23,90 € | 25,60 € | 28,60 € | 31,10 € | 33,20 € | 85,40 € | |
| Großbritanien | 18,60 € | 21,10 € | 22,10 € | 26,10 € | 27,60 € | 43,80 € | |
| Lettland | 26,60 € | 27,10 € | 27,80 € | 29,30 € | 31,10 € | 66,20 € | |
| Spanien, Mainland | 26,60 € | 27,90 € | 30,50 € | 34,40 € | 36,20 € | 47,60 € | |
| Griechenland- Athen | 51,40 € | 62,50 € | 70,10 € | 116,50 € | 130,50 € | 185,90 € | |
| Estland | 26,70 € | 27,50 € | 28,30 € | 29,80 € | 31,70 € | 74,50 € |
Viewed